<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SilverBiology</title>
	<link>http://www.silverbiology.com/blog</link>
	<description>Biological Software and Consulting Services</description>
	<pubDate>Thu, 28 Aug 2008 19:58:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>SilverCollection Software Demonstration</title>
		<link>http://www.silverbiology.com/blog/2008/08/28/silvercollection-software-demonstration/</link>
		<comments>http://www.silverbiology.com/blog/2008/08/28/silvercollection-software-demonstration/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 19:56:16 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/2008/08/28/silvercollection-software-demonstration/</guid>
		<description><![CDATA[You can now watch a 6 minute presentation on the features of SilverCollection.  This video will show you how we are making use of the latest technologies to bring an interactive experience to specimen data.
http://collection.silverbiology.com/videos/flash/1
]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2008/08/28/silvercollection-software-demonstration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visit us at Botany 2008</title>
		<link>http://www.silverbiology.com/blog/2008/07/22/visit-us-at-botany-2008/</link>
		<comments>http://www.silverbiology.com/blog/2008/07/22/visit-us-at-botany-2008/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:10:10 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Botany 2008]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/2008/07/22/visit-us-at-botany-2008/</guid>
		<description><![CDATA[SilverBiology will be exhibiting at Botany 2008 in Vancouver Monday July 28th - Wednesday July 30th.  We will be demonstrating SilverCollection, our web portal product for biological collection, as well as talking about some new services on the way for 2009.  Look for our booth at the conference and make sure to stop by and [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2008/07/22/visit-us-at-botany-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SilverCollection now allows you to browse by Collector</title>
		<link>http://www.silverbiology.com/blog/2008/06/19/silvercollection-now-allows-you-to-browse-by-collector/</link>
		<comments>http://www.silverbiology.com/blog/2008/06/19/silvercollection-now-allows-you-to-browse-by-collector/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:06:15 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Browse]]></category>

		<category><![CDATA[Collectors]]></category>

		<category><![CDATA[SilverCollection]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/2008/06/19/silvercollection-now-allows-you-to-browse-by-collector/</guid>
		<description><![CDATA[We are happy to present another new feature for SilverCollection.  We continue to develop new tools and features to our software based on feedback from our clients.  One of our recent requests was to support more browsing features and specifically being able to browse around with the collectors.  So what we have [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2008/06/19/silvercollection-now-allows-you-to-browse-by-collector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SilverCollection now has Google Analytics Support</title>
		<link>http://www.silverbiology.com/blog/2008/06/17/silvercollection-now-has-google-analytics-support/</link>
		<comments>http://www.silverbiology.com/blog/2008/06/17/silvercollection-now-has-google-analytics-support/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:45:30 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Collection Software]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[Logging]]></category>

		<category><![CDATA[SilverCollection]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/2008/06/17/silvercollection-now-has-google-analytics-support/</guid>
		<description><![CDATA[After several requests for tracking support for SilverCollection it has finally arrived.  SilverCollection has now been configured to support Google Analytics for logging information about visitors actions.
]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2008/06/17/silvercollection-now-has-google-analytics-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NSCA–SPNHC 2008 Conference</title>
		<link>http://www.silverbiology.com/blog/2008/04/29/nsca%e2%80%93spnhc-2008-conference/</link>
		<comments>http://www.silverbiology.com/blog/2008/04/29/nsca%e2%80%93spnhc-2008-conference/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:12:02 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Herbarium Curators]]></category>

		<category><![CDATA[NSCA]]></category>

		<category><![CDATA[SilverCollection]]></category>

		<category><![CDATA[SPNHC]]></category>

		<category><![CDATA[TORCH]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/2008/04/29/nsca%e2%80%93spnhc-2008-conference/</guid>
		<description><![CDATA[ We are pleased to be exhibiting at the NSCA–SPNHC   2008 Joint Meeting in Oklahoma                 City, Oklahoma (May 13th–17                 th, 2008)
If [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2008/04/29/nsca%e2%80%93spnhc-2008-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SilverCollection Now Available</title>
		<link>http://www.silverbiology.com/blog/2008/04/15/silvercollection-now-available/</link>
		<comments>http://www.silverbiology.com/blog/2008/04/15/silvercollection-now-available/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:16:12 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[biological collection]]></category>

		<category><![CDATA[SilverCollection]]></category>

		<category><![CDATA[virtual collection]]></category>

		<category><![CDATA[virtual herbarium]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/2008/04/15/silvercollection-now-available/</guid>
		<description><![CDATA[We are happy to announce the release of SilverCollection v1.0.  SilverCollection is an interactive web portal for herbaria and other biological collections.  It is a client-specific customized application for online access to specimen data.  This application provides an interactive solution for curating, searching, and browsing your collection records.
To find out more about the software visit: [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2008/04/15/silvercollection-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>List of Nomenclators</title>
		<link>http://www.silverbiology.com/blog/2008/03/17/list-of-nomenclators/</link>
		<comments>http://www.silverbiology.com/blog/2008/03/17/list-of-nomenclators/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:30:07 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Userful Information]]></category>

		<category><![CDATA[Bergey's Manual]]></category>

		<category><![CDATA[CoLp]]></category>

		<category><![CDATA[ICSP]]></category>

		<category><![CDATA[ICTV]]></category>

		<category><![CDATA[IF]]></category>

		<category><![CDATA[INA]]></category>

		<category><![CDATA[IPNI]]></category>

		<category><![CDATA[Nomenclator]]></category>

		<category><![CDATA[uBIO]]></category>

		<category><![CDATA[ZR]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/2008/03/17/list-of-nomenclators/</guid>
		<description><![CDATA[
ICTV
IF
ICSP
Bergey&#8217;s Manual
INA
ZR
uBIO
CoLp
IPNI

]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2008/03/17/list-of-nomenclators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fun with LSID&#8217;s and IE8&#8217;s new Activities</title>
		<link>http://www.silverbiology.com/blog/2008/03/06/lsid-ie8-activities/</link>
		<comments>http://www.silverbiology.com/blog/2008/03/06/lsid-ie8-activities/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:46:23 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[IE8]]></category>

		<category><![CDATA[LSID Resolver]]></category>

		<category><![CDATA[TDWG]]></category>

		<category><![CDATA[ubio.org]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/2008/03/06/fun-with-lsids-and-ie8s-new-activities/</guid>
		<description><![CDATA[The first beta release of IE8 is out and we wanted to see what new tools could be achieved for Biodiversity Informatics.
We decided to try out the new IE8 Activities.  Activities are contextual services that provide quick access to external services from any webpage. In this case we decided to see how we could easily [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2008/03/06/lsid-ie8-activities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Useful Terms</title>
		<link>http://www.silverbiology.com/blog/2008/02/15/useful-terms/</link>
		<comments>http://www.silverbiology.com/blog/2008/02/15/useful-terms/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 13:28:21 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Userful Information]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/2008/02/15/useful-terms/</guid>
		<description><![CDATA[

ABCD
Access to Biological Collection Data. See http://www.bgbm.org/TDWG/CODATA/Schema/default.htm.


Access Point
The URL (web address) of a Web Service.


Backus-Naur Form
a metasyntax used to express context-free grammars. See http://en.wikipedia.org/wiki/Backus-Naur_form.


BioCASe
Biological Collections Access Service. See http://www.biocase.org.


CNS
Concept Name Server. A service to get information about existing conceptual schemas and their concepts.


Concept
Definition of a property, class or relationship.


Conceptual schema
A formal definition of concepts. It [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2008/02/15/useful-terms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MuGAI (Multi-Gene Alignment)</title>
		<link>http://www.silverbiology.com/blog/2007/12/03/mugai-multi-gene-alignment/</link>
		<comments>http://www.silverbiology.com/blog/2007/12/03/mugai-multi-gene-alignment/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:54:59 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[gene alignment]]></category>

		<category><![CDATA[nexus]]></category>

		<category><![CDATA[paylip]]></category>

		<category><![CDATA[se-al]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/2008/02/03/mugai-multi-gene-alignment/</guid>
		<description><![CDATA[MuGAl (Multi-Gene Alignment) is an online service that is specifically designed for large and cumbersome multiple gene datasets.  This online service offers the ability to align your datasets automatically or manually with the facility offered by programs such as Se-Al (http://tree.bio.ed.ac.uk/software/seal/)  or MacClade (http://macclade.org/macclade.html).
]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2007/12/03/mugai-multi-gene-alignment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
