<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SilverBiology</title>
	<atom:link href="http://www.silverbiology.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverbiology.com/blog</link>
	<description>Biodiversity Informatics Software</description>
	<pubDate>Sun, 28 Feb 2010 09:05:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>SilverBiology Timeline</title>
		<link>http://www.silverbiology.com/blog/2009/12/13/silverbiology-timeline/</link>
		<comments>http://www.silverbiology.com/blog/2009/12/13/silverbiology-timeline/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:28:29 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=73</guid>
		<description><![CDATA[As we attend more conferences and start new projects it is important for us to know what we have done and what we plan on doing for the future.  We feel that it is important to know the history of a company and also give you a chance to see our schedule in the near [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2009/12/13/silverbiology-timeline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TDWG 2009 Summary</title>
		<link>http://www.silverbiology.com/blog/2009/11/17/tdwg-2009-summary/</link>
		<comments>http://www.silverbiology.com/blog/2009/11/17/tdwg-2009-summary/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:10:08 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[GBIF]]></category>

		<category><![CDATA[helping science]]></category>

		<category><![CDATA[herbarium label parsing]]></category>

		<category><![CDATA[name matching]]></category>

		<category><![CDATA[Taxamatch]]></category>

		<category><![CDATA[taxontagger]]></category>

		<category><![CDATA[TDWG]]></category>

		<category><![CDATA[tdwg09]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=67</guid>
		<description><![CDATA[After a wonderful week in Montpellier, France and listening to some very interesting talks it&#8217;s time to get back to the daily grind and continue our developments. Before we do, I wanted to recap on some of the activities SilverBiology was involved in.

To find out more about what all transpired I would suggest starting with [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2009/11/17/tdwg-2009-summary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nomina V Recap</title>
		<link>http://www.silverbiology.com/blog/2009/08/24/nomina-v-recap/</link>
		<comments>http://www.silverbiology.com/blog/2009/08/24/nomina-v-recap/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:49:01 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[checklist bank]]></category>

		<category><![CDATA[EOL]]></category>

		<category><![CDATA[GBIF]]></category>

		<category><![CDATA[gni]]></category>

		<category><![CDATA[lexical editor]]></category>

		<category><![CDATA[nomina]]></category>

		<category><![CDATA[Taxamatch]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=62</guid>
		<description><![CDATA[Another session of Nomina has been concluded.  EOL was nice enough to again host this workshop at the Marine Biological Laboratory in Woods Hole.  This time the focus was on methods for reconciling heterogeneous taxonomic data.  The group this time was made up of myself from SilverBiology, GBif, EOL, and Atlas of Living Australia (ALA).

The [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2009/08/24/nomina-v-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPNHC 2009 - Bridging Continents</title>
		<link>http://www.silverbiology.com/blog/2009/06/05/spnhc-2009-bridging-continents/</link>
		<comments>http://www.silverbiology.com/blog/2009/06/05/spnhc-2009-bridging-continents/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:09:41 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Arthropod]]></category>

		<category><![CDATA[Entomology]]></category>

		<category><![CDATA[herbaria]]></category>

		<category><![CDATA[herbarium]]></category>

		<category><![CDATA[Holland]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[Leiden University Medical Center]]></category>

		<category><![CDATA[LUMC]]></category>

		<category><![CDATA[National Museum of Natural History Naturalis]]></category>

		<category><![CDATA[Natural History Museums]]></category>

		<category><![CDATA[SPNHC]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=57</guid>
		<description><![CDATA[SilverBiology will be exhibiting again this year at the SPNHC 2009.  The conference is to take place on July 6th - 11th, 2009 in Leiden, Netherlands.
Bridging Continents presents new, large-scaled infrastructure projects in natural history collections, the state-of-art in collection care and best practice, the latest on digitization of collections and much more. http://www.spnhc2009.org
We will [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2009/06/05/spnhc-2009-bridging-continents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nomina IV Recap</title>
		<link>http://www.silverbiology.com/blog/2009/06/04/nomina-iv-recap/</link>
		<comments>http://www.silverbiology.com/blog/2009/06/04/nomina-iv-recap/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:44:35 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[BHL]]></category>

		<category><![CDATA[EOL]]></category>

		<category><![CDATA[GBIF]]></category>

		<category><![CDATA[Taxonomic Name Recognition]]></category>

		<category><![CDATA[Woods Hole]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=53</guid>
		<description><![CDATA[Last week was the fourth gathering for Nomina.  These meetings have been created by EOL &#38; GBIF in collaboration with BHL (Biodiverstiy Heritage Library).  The goal for this meeting was to improve Taxonomic Name Recognition, discover the tools and algorithms that are currently being used and how to merge and improve what we are currently [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2009/06/04/nomina-iv-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SilverBiology Opens European Branch</title>
		<link>http://www.silverbiology.com/blog/2009/06/02/silverbiology-opens-european-branch/</link>
		<comments>http://www.silverbiology.com/blog/2009/06/02/silverbiology-opens-european-branch/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:26:25 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[herbario]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=50</guid>
		<description><![CDATA[SilverBiology is pleased to announce the expansion of our company to the European Universities and Museums to support their biological collections. Our new office is located in Sevilla, Spain.  At the moment we are looking at the current status of collections and will be introducing ourselves to many of the universities in the near future.
We [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2009/06/02/silverbiology-opens-european-branch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SilverBiology begins Taxamatch PHP Webservice</title>
		<link>http://www.silverbiology.com/blog/2009/04/13/silverbiology-begins-taxamatch-php-webservice/</link>
		<comments>http://www.silverbiology.com/blog/2009/04/13/silverbiology-begins-taxamatch-php-webservice/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:50:33 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Fuzzy matching]]></category>

		<category><![CDATA[Taxamatch]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=46</guid>
		<description><![CDATA[I am pleased to announce that SilverBiology has accepted the task of building a Php Port of Tony Rees&#8217; Taxamatch (http://www.cmar.csiro.au/datacentre/taxamatch.htm). TAXAMATCH is a “fuzzy” matching algorithm for taxon names and potential applications in taxonomic databases developed by Tony Rees at the CSIRO Marine and Atmospheric Research in Australia.
SilverBiology&#8217;s initial interest in providing an API [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2009/04/13/silverbiology-begins-taxamatch-php-webservice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyberflora Louisiana and SilverBiology Team Up</title>
		<link>http://www.silverbiology.com/blog/2009/03/24/cyberflora-louisiana-and-silverbiology-team-up/</link>
		<comments>http://www.silverbiology.com/blog/2009/03/24/cyberflora-louisiana-and-silverbiology-team-up/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:19:44 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[cyberflora louisiana]]></category>

		<category><![CDATA[Louisiana Herbarium]]></category>

		<category><![CDATA[silverbiology]]></category>

		<category><![CDATA[SilverCollection]]></category>

		<category><![CDATA[silverimage]]></category>

		<category><![CDATA[tom sasek]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=34</guid>
		<description><![CDATA[SilverBiology is proud to announce that they have been selected by CyberFlora Louisiana to design, manage, develop, and provide technical guidance on the digitization of more then 1 million herbarium specimen sheets.  SilverCollection will be the official web portal for the herbarium collections in Louisiana.
SilverCollection is a webportal for biological collections and will be the [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2009/03/24/cyberflora-louisiana-and-silverbiology-team-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>County Lookup by Coordinates (Lat/Lng)</title>
		<link>http://www.silverbiology.com/blog/2009/01/26/county-lookup-from-coordinates/</link>
		<comments>http://www.silverbiology.com/blog/2009/01/26/county-lookup-from-coordinates/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:57:08 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[coordinates]]></category>

		<category><![CDATA[county lookup]]></category>

		<category><![CDATA[data cleaning]]></category>

		<category><![CDATA[georeferencing]]></category>

		<category><![CDATA[geospatial]]></category>

		<category><![CDATA[latitude]]></category>

		<category><![CDATA[longtitude]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=36</guid>
		<description><![CDATA[Have you ever been doing field research, had your GPS, and searched for a locality or species? Well, what happens when you find and record the coordinates then later have no idea which county you where in?

Almost all biodiversity collections record the State and County/Parish of where the specimen was collected or observed. Sometimes that [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2009/01/26/county-lookup-from-coordinates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where is my collection located?</title>
		<link>http://www.silverbiology.com/blog/2009/01/06/biodiversity-collection-location/</link>
		<comments>http://www.silverbiology.com/blog/2009/01/06/biodiversity-collection-location/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:37:29 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Userful Information]]></category>

		<category><![CDATA[biodiversity collection index]]></category>

		<category><![CDATA[biological collection]]></category>

		<category><![CDATA[coordinates]]></category>

		<category><![CDATA[geocoding]]></category>

		<category><![CDATA[geolocation]]></category>

		<category><![CDATA[georeferencing]]></category>

		<category><![CDATA[herbarium location]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=29</guid>
		<description><![CDATA[There has been some recent discussion on associating the geographical coordinate of a collection or museum.  If you are interested in updating your information in the Biodiversity Collection Index and not sure how to go about finding your coordinate you can follow this simple tutorial to get your location without any GPS device.

Go to Google [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2009/01/06/biodiversity-collection-location/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
