<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SilverBiology</title>
	<atom:link href="http://www.silverbiology.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverbiology.com/blog</link>
	<description>Biodiversity Informatics Software</description>
	<pubDate>Fri, 27 Jan 2012 18:48:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Backup Specify 6 using Windows Scheduler (Part 1)</title>
		<link>http://www.silverbiology.com/blog/2012/01/27/backup-specify-6-using-windows-scheduler-part-1/</link>
		<comments>http://www.silverbiology.com/blog/2012/01/27/backup-specify-6-using-windows-scheduler-part-1/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:48:29 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Userful Information]]></category>

		<category><![CDATA[Backup]]></category>

		<category><![CDATA[Collection]]></category>

		<category><![CDATA[Specify]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=116</guid>
		<description><![CDATA[Sometimes it is nice to know your Scientific Collection is safe.  And yes Specify asks you to back up your system but wouldn&#8217;t be great if you can have the machine do it automatically, say every Friday night.  Well here are a few tips to get a batch in place that does just [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2012/01/27/backup-specify-6-using-windows-scheduler-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Static Maps for CartoDB</title>
		<link>http://www.silverbiology.com/blog/2012/01/23/static-maps-for-cartodb/</link>
		<comments>http://www.silverbiology.com/blog/2012/01/23/static-maps-for-cartodb/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:56:26 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=105</guid>
		<description><![CDATA[CartoDB (http://www.cartodb.com) has and will be a big game changer for 2012.  One thing it is great at  making are tiled, interactive maps for the web.  One of the important things with the projects we work on here at SilverBiology is being able to produce a single image of those tiles to be used with [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2012/01/23/static-maps-for-cartodb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon EC2 + Tesseract + OCR = Thank You!</title>
		<link>http://www.silverbiology.com/blog/2011/03/10/amazon-ec2-tesseract-ocr-thank-you/</link>
		<comments>http://www.silverbiology.com/blog/2011/03/10/amazon-ec2-tesseract-ocr-thank-you/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:29:39 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Userful Information]]></category>

		<category><![CDATA[Amazon EC2]]></category>

		<category><![CDATA[biodiversity informatics]]></category>

		<category><![CDATA[herbarium labels]]></category>

		<category><![CDATA[ocr]]></category>

		<category><![CDATA[Tesseract]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=102</guid>
		<description><![CDATA[This day I took on the challenge of setting up a Amazon Micro (Free Tier) machine to run a simple web service for OCR using Tesseract (http://code.google.com/p/tesseract-ocr/).
There is a default web service setup with params:
img: uri to the jpg image that you want to transform
callback: used for crossdomain services
format: deafults to json but you can [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2011/03/10/amazon-ec2-tesseract-ocr-thank-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SilverBiology Open Source Views &#038; Policies</title>
		<link>http://www.silverbiology.com/blog/2010/11/30/silverbiology-open-source-views-policies/</link>
		<comments>http://www.silverbiology.com/blog/2010/11/30/silverbiology-open-source-views-policies/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:11:11 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[policies]]></category>

		<category><![CDATA[silver biology]]></category>

		<category><![CDATA[silverbiology]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=99</guid>
		<description><![CDATA[We have been asked a few time recently about why we make license base  software and what our views are on open source software.  So we decided  to make a little video answering some of these questions.  The short  answer is we do make open source software but not always under our [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2010/11/30/silverbiology-open-source-views-policies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Darwin Core Archive and who uses it?</title>
		<link>http://www.silverbiology.com/blog/2010/11/18/darwin-core-archive/</link>
		<comments>http://www.silverbiology.com/blog/2010/11/18/darwin-core-archive/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:33:32 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Userful Information]]></category>

		<category><![CDATA[darwin core archive]]></category>

		<category><![CDATA[dwc-a]]></category>

		<category><![CDATA[dwca]]></category>

		<category><![CDATA[GBIF]]></category>

		<category><![CDATA[scientific data]]></category>

		<category><![CDATA[specimen records]]></category>

		<category><![CDATA[TDWG]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=91</guid>
		<description><![CDATA[In our upcoming release of SilverCollection v1.1 we are moving to support the loading and sharing of Darwin Core Archives.  For those that are not familiar with this we have put together a short video explaining about what they are, who uses them, and how to build them.  Any questions please contact us. Enjoy!

]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2010/11/18/darwin-core-archive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SilverImage Overview</title>
		<link>http://www.silverbiology.com/blog/2010/11/12/silverimage-overview/</link>
		<comments>http://www.silverbiology.com/blog/2010/11/12/silverimage-overview/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:59:02 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[adbc]]></category>

		<category><![CDATA[Advancing Digitization of Biological Collections]]></category>

		<category><![CDATA[copy station]]></category>

		<category><![CDATA[digital herbarium]]></category>

		<category><![CDATA[silver image]]></category>

		<category><![CDATA[virtual herbarium]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=89</guid>
		<description><![CDATA[With the Advancing Digitization of Biological Collections (ADBC) around the corner we thought it would be good to explain how to image a herbarium collection using a copy station and silver image.  If you are interested in learning more visit our product page or contact us directly.

]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2010/11/12/silverimage-overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image Tour 2010 Newsletter #1</title>
		<link>http://www.silverbiology.com/blog/2010/03/27/image-tour-2010-newsletter-1/</link>
		<comments>http://www.silverbiology.com/blog/2010/03/27/image-tour-2010-newsletter-1/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:23:35 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[herbarium]]></category>

		<category><![CDATA[SERNEC]]></category>

		<category><![CDATA[specimen imaging]]></category>

		<category><![CDATA[specimen sheets]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=82</guid>
		<description><![CDATA[This is our first newsletter for our planned image tour and we would like to thank everyone that has submitted a request for us to visit.
In this Issue:

How to stay informed
Who we will be visiting and when
SERNEC meeting during ASB
Final Result

How to stay informed:
We will be communicating through newsletters like this one and our special [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2010/03/27/image-tour-2010-newsletter-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HelpingScience Newsletter, March 2010</title>
		<link>http://www.silverbiology.com/blog/2010/03/23/helpingscience-newsletter-march-2010/</link>
		<comments>http://www.silverbiology.com/blog/2010/03/23/helpingscience-newsletter-march-2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:53:37 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[citizen science]]></category>

		<category><![CDATA[crowd sourcing]]></category>

		<category><![CDATA[helpingscience]]></category>

		<category><![CDATA[herbarium imaging]]></category>

		<category><![CDATA[specimen label processing]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=78</guid>
		<description><![CDATA[In this Issue:

Collections currently providing images
Where we are with the software
New this month
What are our plans for April
Summer Imaging Tour

Since our public announcement at TDWG 2009 we have had the chance to talk with a number of large and small collections interested in this method and technology for processing herbarium label images.  It is our [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2010/03/23/helpingscience-newsletter-march-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SilverBiology Imaging Tour 2010</title>
		<link>http://www.silverbiology.com/blog/2010/03/10/silverbiology-imaging-tour-2010/</link>
		<comments>http://www.silverbiology.com/blog/2010/03/10/silverbiology-imaging-tour-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:55:39 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[botany 2010]]></category>

		<category><![CDATA[herbarium imaging]]></category>

		<category><![CDATA[SERNEC]]></category>

		<category><![CDATA[specimen imaging]]></category>

		<category><![CDATA[usvh]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=76</guid>
		<description><![CDATA[We are please to announce we will be attending BOTANY 2010 this year. Being the year of biodiversity we decided to also perform an experiment &#38; case study by volunteering to image herbarium specimens before and after the conference along the east coast. This year the conference will be held in Providence, Rhode Island on [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2010/03/10/silverbiology-imaging-tour-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SilverBiology Timeline</title>
		<link>http://www.silverbiology.com/blog/2009/12/13/silverbiology-timeline/</link>
		<comments>http://www.silverbiology.com/blog/2009/12/13/silverbiology-timeline/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:28:29 +0000</pubDate>
		<dc:creator>mikegiddens</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.silverbiology.com/blog/?p=73</guid>
		<description><![CDATA[As we attend more conferences and start new projects it is important for us to know what we have done and what we plan on doing for the future.  We feel that it is important to know the history of a company and also give you a chance to see our schedule in the near [...]]]></description>
		<wfw:commentRss>http://www.silverbiology.com/blog/2009/12/13/silverbiology-timeline/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
